Uploads by NMWikiWeb

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:41, 9 March 2022 InstallationStep3.png (file) 9 KB   1
07:26, 9 March 2022 InstallationStep1.png (file) 14 KB   1
08:02, 3 September 2021 EntryRulesShortcut.png (file) 4 KB   1
07:06, 24 August 2021 BacktestExitRuleAttach.png (file) 39 KB   1
07:03, 24 August 2021 BacktestEntryRuleAttach.png (file) 36 KB   1
06:58, 24 August 2021 BacktestSetupRuleAttach2.png (file) 25 KB   1
06:55, 24 August 2021 BacktestSetupRuleList2.png (file) 30 KB   1
06:54, 24 August 2021 BacktestSetupRuleList.png (file) 29 KB   1
05:58, 24 August 2021 ExitRuleExample.png (file) 28 KB   1
05:53, 24 August 2021 ExitRuleConditionExample.png (file) 11 KB   1
05:45, 24 August 2021 EmptyExitRule.png (file) 13 KB   1
05:38, 24 August 2021 Usertree exitrule.png (file) 415 bytes   1
03:22, 24 August 2021 EntryRuleOrderExpiration.png (file) 5 KB   1
03:21, 24 August 2021 EntryRuleOrderLots.png (file) 3 KB   1
03:21, 24 August 2021 EntryRuleOrderType.png (file) 6 KB   1
03:08, 24 August 2021 EmptyEntryRule.png (file) 25 KB   1
02:56, 24 August 2021 Usertree entryrule.png (file) 430 bytes   1
02:54, 24 August 2021 Usertree setuprule.png (file) 217 bytes   1
02:48, 24 August 2021 SetupRuleExpansion.png (file) 25 KB   1
02:37, 24 August 2021 SetupRuleActionEntryExample.png (file) 37 KB   1
02:23, 24 August 2021 SetupRuleConditionExample3.png (file) 44 KB   1
02:22, 24 August 2021 SetupRuleConditionExample2.png (file) 20 KB   1
02:21, 24 August 2021 SetupRuleConditionExample1.png (file) 17 KB   1
02:02, 24 August 2021 SetupRuleExample.png (file) 13 KB   1
01:19, 24 August 2021 ModifyOrderRuleExample.png (file) 16 KB   1
00:59, 24 August 2021 CategoryRule Actions.png (file) 331 bytes   1
00:49, 24 August 2021 IndicatorParametersExample.png (file) 21 KB   1
00:41, 24 August 2021 CategoryRule Indicators.png (file) 1 KB   1
10:30, 23 August 2021 CategoryRule PriceBreakout.png (file) 323 bytes   1
10:27, 23 August 2021 EveningStarExample.png (file) 9 KB   1
10:15, 23 August 2021 TopPinBarExample.png (file) 9 KB   1
10:09, 23 August 2021 BottomVoidBarsExample.png (file) 6 KB   1
10:07, 23 August 2021 TopVoidBarsExample.png (file) 6 KB   1
09:21, 23 August 2021 CategoryRule PricePattern.png (file) 207 bytes   1
09:11, 23 August 2021 CategoryRule AccountInformation.png (file) 642 bytes   1
08:53, 23 August 2021 CategoryRule OrderInformation.png (file) 747 bytes   1
08:48, 23 August 2021 CategoryRule OrderModification.png (file) 805 bytes   1
07:49, 23 August 2021 CategoryRule Time.png (file) 945 bytes   1
06:47, 23 August 2021 CategoryRule PriceValue.png (file) 936 bytes   1
06:18, 23 August 2021 OperatorMini.png (file) 549 bytes   1
05:58, 23 August 2021 RulesManagerOrganization.png (file) 11 KB   1
05:56, 23 August 2021 RuleManagerNewRule.png (file) 5 KB   1
05:55, 23 August 2021 RuleManagerOverview.png (file) 41 KB   1
01:09, 23 August 2021 DefaultRules.png (file) 5 KB   1
00:39, 23 August 2021 VoidCoreRuleExample.png (file) 25 KB   1
00:29, 23 August 2021 ConditionalRuleExample.png (file) 28 KB   1
00:28, 23 August 2021 ValueRuleExample.png (file) 28 KB   1
00:17, 23 August 2021 LegoMini-Blue.png (file) 580 bytes   1
08:01, 21 August 2021 LegoMini-Violet.png (file) 438 bytes   1
07:59, 21 August 2021 CondCoreRules.png (file) 438 bytes   1
First pagePrevious pageNext pageLast page