Difference between revisions of "Main Page"

From NakedMarkets
Jump to navigation Jump to search
Line 7: Line 7:
<br>
<br>
<strong>Features by categories : </strong>
<strong>Features by categories : </strong>
* [[Main interface|Main interface]]
* [[Backtests|Backtests]]
* [[Backtests|Backtests]]
* [[Graphical Objects|Graphical Objects]]
* [[Graphical Objects|Graphical Objects]]
Line 14: Line 15:
* [[Scripts|Scripts]]
* [[Scripts|Scripts]]
* [[Strategies|Strategies]]
* [[Strategies|Strategies]]
* [[Fast Backtests|Fast Backtests]]
* [[Fast Backtest|Fast Backtest]]
* [[Statistics Center|Statistics Center]]
* [[Statistics Center|Statistics Center]]
* [[User Settings|User Settings]]
* [[User Settings|User Settings]]
* [[Rule Manager|Rule Manager]]
* [[Rule Manager|Rule Manager]]

Revision as of 04:12, 15 March 2022

Welcome to the Naked Markets Wiki website
This website is the official documentation for the Naked Markets software. The purpose is to help the users to use the backtesting software efficiently and guide them through the various features.

Download and installation
You can download the NakedMarkets_Setup.msi file and follow the Installation Guide to complete the installation process.

Features by categories :