Uploads by NMWikiWeb

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:33, 3 February 2023 RulesPaneSummary.png (file) 21 KB   1
08:50, 10 January 2023 API Indicators template.png (file) 62 KB   1
08:48, 10 January 2023 API Indicators new project.png (file) 21 KB   1
08:46, 10 January 2023 API Indicators manage extensions.png (file) 82 KB   1
04:08, 29 October 2022 MutipleTP.png (file) 10 KB   1
04:02, 29 October 2022 PartialClosing.png (file) 5 KB   1
03:50, 29 October 2022 InstantOrderContextualMenu.png (file) 10 KB   1
03:32, 5 August 2022 ChartNews.png (file) 117 KB   1
03:12, 5 August 2022 TerminalPanelNewsFilters.png (file) 11 KB   1
03:02, 5 August 2022 TerminalPanelNews.png (file) 23 KB   1
02:55, 5 August 2022 NewsUpdate.png (file) 35 KB   1
02:49, 5 August 2022 ChartProperties 3.png (file) 10 KB   1
03:17, 6 June 2022 MainMenusFile.png (file) 6 KB   1
00:59, 6 June 2022 Updates settings.png (file) 9 KB   1
09:09, 2 May 2022 BooleanAlgebra Comparison 2.png (file) 42 KB   1
09:08, 2 May 2022 BooleanAlgebra Comparison 1.png (file) 40 KB   1
09:00, 2 May 2022 BooleanAlgebra 2.png (file) 21 KB   1
08:59, 2 May 2022 BooleanAlgebra 1.png (file) 20 KB   1
08:42, 29 March 2022 FastbacktestExample.gif (file) 815 KB   1
08:40, 29 March 2022 FastBacktest Step4.png (file) 13 KB   1
08:40, 29 March 2022 FastBacktest Step3 Strat.png (file) 11 KB   1
08:40, 29 March 2022 FastBacktest Step3 Rules 2.png (file) 23 KB   1
08:39, 29 March 2022 FastBacktest Step3 Rules 1.png (file) 22 KB   1
08:37, 29 March 2022 FastBacktest Step2.png (file) 16 KB   1
08:27, 29 March 2022 FastBacktest Step1.png (file) 25 KB   1
04:15, 29 March 2022 ChartTemplateMenu.png (file) 2 KB   1
03:56, 29 March 2022 ChartProperties 2.png (file) 17 KB   1
03:56, 29 March 2022 ChartProperties 1.png (file) 16 KB   1
03:37, 29 March 2022 ChartContextualMenu.png (file) 4 KB   1
03:34, 29 March 2022 ChartInterface.png (file) 19 KB   1
03:03, 29 March 2022 BacktestSetupRuleExample.gif (file) 1.63 MB   1
02:50, 29 March 2022 AutomaticStepBacktesting resized.gif (file) 918 KB   1
02:41, 29 March 2022 SingleStepBacktesting.gif (file) 308 KB   1
02:11, 29 March 2022 StepToolbox.png (file) 3 KB   1
07:47, 28 March 2022 MainMenusHelp.png (file) 2 KB   1
07:18, 28 March 2022 ScreenshotTool.png (file) 860 bytes   1
07:17, 28 March 2022 FiboTool.png (file) 641 bytes   1
07:17, 28 March 2022 ShapeTool.png (file) 683 bytes   1
07:17, 28 March 2022 TrendLineTool.png (file) 418 bytes   1
07:16, 28 March 2022 SegmentLineTool.png (file) 388 bytes   1
07:16, 28 March 2022 VerticalLineTool.png (file) 285 bytes   1
07:16, 28 March 2022 HorizontalLineTool.png (file) 243 bytes   1
07:15, 28 March 2022 CrossTool.png (file) 274 bytes   1
07:15, 28 March 2022 CandleChart.png (file) 531 bytes   1
07:14, 28 March 2022 OHLCChart.png (file) 682 bytes   1
07:14, 28 March 2022 LineChart.png (file) 862 bytes   1
07:14, 28 March 2022 GoToDate.png (file) 815 bytes   1
07:13, 28 March 2022 EndOfChart.png (file) 692 bytes   1
07:13, 28 March 2022 Zoomout.png (file) 1 KB   1
07:13, 28 March 2022 Zoomin.png (file) 1 KB   1
First pagePrevious pageNext pageLast page