Growth :   Deposit :   Max losing streak :   Trades :   Winratio :   Max drawdown :  
Abs. growth :   Equity :   Balance :   Expectancy :   Profit factor :   Max floating drawdown :  







Main stats
Deposit :
cell2_1
Highest :
cell4_1
Trades :
cell2_2
Net profit :
cell4_2
Profitability :
cell2_3
Pips :
cell4_3
Avg Win :
cell2_3
Comissions :
cell4_3
Avg Loss :
cell2_3
Swap :
cell4_3
Long Winratio :
cell2_4
Short Winratio :
cell4_4


Winning trades
Winners :
cell2_1
Avg profit in % :
cell4_1
Winning % :
cell2_2
Largest winning trade :
cell4_2
Gross profit :
cell2_3
Largest winning trade in pips :
cell4_3
Gross profit in pips :
cell2_3
Largest winning trade in % :
cell4_3
Avg profit :
cell2_3
Max consecutive winners :
cell4_3
Avg profit in pips :
cell2_4


Losing trades
Losers :
cell2_1
Avg loss in % :
cell4_1
Losing % :
cell2_2
Largest losing trade :
cell4_2
Gross loss :
cell2_3
Largest losing trade in pips :
cell4_3
Gross loss in pips :
cell2_3
Largest losing trade in % :
cell4_3
Avg Loss :
cell2_3
Max consecutive losers :
cell4_3
Avg loss in pips :
cell2_4


Return stats
Daily avg :
cell2_1
Monthly avg :
cell2_2
Yearly avg :
cell2_3
Avg Trade length :
cell2_3
Avg Trade per day :
cell2_3


Ratio stats
Sharpe ratio :
n/a
AHPR :
cell4_1
Sortino ratio :
n/a
GHPR :
n/a
Standard deviation :
cell2_3
Mar ratio :
cell4_3
Profit factor :
cell2_3
Calmar ratio :
cell4_3
Expectancy :
cell2_3
CRR ratio :
cell4_4
Z-Score :
n/a
Risk of ruin :
cell4_3
Average W/L ratio :
n/a
Symbol Longs Shorts Total
Trades
Pips Profit Won (%) Loss (%) Trades
Pips Profit Won (%) Loss (%) Trades Pips Profit Won (%) Loss (%)
EURUSD17985016749.5949.16%50.84%16188017693.2451.55%48.45%340173034442.8350.29%49.71%
 
 
     
 
 
Loss Size
100%
90%
80%
70%
60%
50%
40%
30%
20%
10%
Risk of ruin probability
0.62%
1.03%
1.66%
2.79%
4.68%
7.84%
13.16%
22.06%
35.56%
59.63%
Number of consecutive losing trades
128
115
103
90
77
64
51
38
26
13
Ticket Symbol Type Lots Open Time Close Time Open Price Close Price Stop loss Take profit Commision Swap Points Profit Growth Duration Comment
1EURUSDBuy207/01/2013 11:49:0007/01/2013 15:27:001.308871.310871.307871.3108700204004.00%3h 38m
2EURUSDSell209/01/2013 14:32:0010/01/2013 02:26:001.305551.306551.306551.3035500-10-195.56-1.88%11h 54m
4EURUSDSell229/01/2013 01:49:0029/01/2013 07:00:001.342381.343381.343381.3403800-10-200-1.96%5h 11m
6EURUSDSell207/02/2013 10:43:0007/02/2013 11:17:001.349271.347271.350271.3472700204004.00%34m 0s
7EURUSDBuy212/02/2013 11:03:0012/02/2013 14:36:001.342661.344661.341661.3446600204003.84%3h 33m
8EURUSDSell221/02/2013 03:18:0021/02/2013 05:04:001.327031.328031.328031.3250300-10-200-1.85%1h 46m
9EURUSDSell201/03/2013 07:57:0001/03/2013 09:34:001.305241.306241.306241.3032400-10-200-1.89%1h 37m
10EURUSDBuy208/03/2013 01:50:0008/03/2013 03:09:001.311771.310771.310771.3137700-10-200-1.92%1h 19m
12EURUSDSell213/03/2013 11:21:0013/03/2013 14:33:001.299031.297031.300031.2970300204003.92%3h 12m
13EURUSDBuy225/03/2013 01:23:0025/03/2013 05:03:001.300911.302911.299911.3029100204003.77%3h 40m
15EURUSDSell203/04/2013 00:56:0003/04/2013 07:37:001.280811.281811.281811.2788100-10-200-1.82%6h 41m
16EURUSDBuy204/04/2013 11:11:0004/04/2013 11:46:001.286391.288391.285391.2883900204003.70%35m 0s
21EURUSDBuy230/05/2013 07:28:0030/05/2013 10:45:001.297671.299671.296671.2996700204003.57%3h 17m
25EURUSDBuy202/07/2013 00:49:0002/07/2013 07:01:001.306591.305591.305591.3085900-10-200-1.72%6h 12m
26EURUSDSell203/07/2013 00:38:0003/07/2013 01:35:001.296271.294271.297271.2942700204003.51%57m 0s
29EURUSDSell218/07/2013 14:45:0018/07/2013 21:59:001.308241.309241.309241.3062400-10-200-1.69%7h 14m
30EURUSDSell225/07/2013 05:03:0025/07/2013 06:39:001.317591.318591.318591.3155900-10-200-1.72%1h 36m
31EURUSDSell230/07/2013 15:41:0030/07/2013 20:46:001.323831.324831.324831.3218300-10-200-1.75%5h 5m
32EURUSDBuy205/08/2013 01:43:0005/08/2013 07:19:001.329311.328311.328311.3313100-10-200-1.79%5h 36m
34EURUSDBuy216/08/2013 01:04:0016/08/2013 10:38:001.336211.335211.335211.3382100-10-200-1.82%9h 34m
37EURUSDBuy223/08/2013 10:45:0023/08/2013 14:47:001.337231.339231.336231.3392300204003.70%4h 2m
38EURUSDBuy228/08/2013 05:57:0028/08/2013 06:31:001.33981.33881.33881.341800-10-200-1.79%34m 0s
39EURUSDSell229/08/2013 07:41:0029/08/2013 11:07:001.330431.328431.331431.3284300204003.63%3h 26m
40EURUSDSell206/09/2013 05:15:0006/09/2013 06:44:001.310951.311951.311951.3089500-10-200-1.75%1h 29m
41EURUSDBuy209/09/2013 06:56:0009/09/2013 07:44:001.318841.320841.317841.3208400204003.57%48m 0s
42EURUSDSell213/09/2013 15:49:0013/09/2013 17:49:001.325571.326571.326571.3235700-10-200-1.72%2h 0m
43EURUSDBuy218/09/2013 03:12:0018/09/2013 04:51:001.336851.335851.335851.3388500-10-200-1.75%1h 39m
47EURUSDBuy203/10/2013 07:48:0003/10/2013 11:58:001.360631.362631.359631.3626300204003.57%4h 10m
48EURUSDBuy208/10/2013 00:49:0008/10/2013 11:22:001.359031.358031.358031.3610300-10-200-1.72%10h 33m
49EURUSDSell209/10/2013 10:40:0009/10/2013 11:39:001.355671.353671.356671.3536700204003.51%59m 0s
55EURUSDSell221/11/2013 01:28:0021/11/2013 07:14:001.341441.342441.342441.3394400-10-200-1.69%5h 46m
57EURUSDSell202/12/2013 10:41:0002/12/2013 14:23:001.357911.355911.358911.3559100204003.45%3h 42m
59EURUSDSell219/12/2013 10:57:0019/12/2013 15:40:001.36731.36531.36831.365300204003.33%4h 43m
60EURUSDBuy223/12/2013 15:01:0023/12/2013 21:54:001.370851.369851.369851.3728500-10-200-1.61%6h 53m
61EURUSDBuy227/12/2013 01:19:0027/12/2013 03:44:001.370121.372121.369121.3721200204003.28%2h 25m
62EURUSDBuy207/01/2014 05:10:0007/01/2014 07:11:001.365241.364241.364241.3672400-10-200-1.59%2h 1m
64EURUSDSell223/01/2014 05:42:0023/01/2014 06:20:001.353381.354381.354381.3513800-10-200-1.61%38m 0s
65EURUSDBuy224/01/2014 00:03:0024/01/2014 01:13:001.369741.371741.368741.3717400204003.28%1h 10m
66EURUSDSell227/01/2014 15:20:0027/01/2014 21:25:001.366181.367181.367181.3641800-10-200-1.59%6h 5m
67EURUSDBuy204/02/2014 01:53:0004/02/2014 07:35:001.353461.352461.352461.3554600-10-200-1.61%5h 42m
69EURUSDSell212/02/2014 07:25:0012/02/2014 11:12:001.362851.360851.363851.3608500204003.28%3h 47m
70EURUSDBuy219/02/2014 05:00:0019/02/2014 07:26:001.376941.375941.375941.3789400-10-200-1.59%2h 26m
71EURUSDSell220/02/2014 11:14:0020/02/2014 15:00:001.372341.370341.373341.3703400204003.22%3h 46m
75EURUSDSell220/03/2014 10:30:0020/03/2014 11:44:001.380891.378891.381891.3788900204003.12%1h 14m
76EURUSDBuy231/03/2014 11:09:0031/03/2014 15:00:001.377211.379211.376211.3792100204003.03%3h 51m
77EURUSDBuy223/04/2014 07:52:0023/04/2014 14:59:001.38241.38441.38141.384400204002.94%7h 7m
78EURUSDBuy201/05/2014 10:32:0002/05/2014 00:05:001.387561.386561.386561.3895600-10-214.73-1.53%13h 33m
83EURUSDBuy215/05/2014 05:37:0015/05/2014 06:44:001.372991.371991.371991.3749900-10-200-1.45%1h 7m
86EURUSDBuy227/05/2014 00:49:0027/05/2014 10:51:001.365351.364351.364351.3673500-10-200-1.47%10h 2m
87EURUSDSell228/05/2014 11:17:0028/05/2014 15:44:001.361181.359181.362181.3591800204002.99%4h 27m
88EURUSDBuy230/05/2014 10:44:0030/05/2014 15:29:001.362481.364481.361481.3644800204002.90%4h 45m
89EURUSDSell203/06/2014 05:39:0003/06/2014 06:44:001.358741.359741.359741.3567400-10-200-1.41%1h 5m
91EURUSDBuy206/06/2014 01:24:0006/06/2014 07:40:001.36691.36591.36591.368900-10-200-1.43%6h 16m
92EURUSDSell209/06/2014 11:32:0009/06/2014 15:06:001.362021.360021.363021.3600200204002.90%3h 34m
93EURUSDBuy213/06/2014 01:43:0013/06/2014 07:35:001.357121.356121.356121.3591200-10-200-1.41%5h 52m
95EURUSDBuy219/06/2014 07:00:0019/06/2014 11:13:001.359821.361821.358821.3618200204002.86%4h 13m
96EURUSDSell202/07/2014 03:34:0002/07/2014 14:34:001.367461.365461.368461.3654600204002.78%11h 0m
97EURUSDBuy208/07/2014 11:40:0009/07/2014 11:11:001.360821.362821.359821.362820020385.272.60%23h 31m
102EURUSDBuy229/07/2014 05:28:0029/07/2014 07:25:001.34431.34331.34331.346300-10-200-1.32%1h 57m
103EURUSDSell230/07/2014 07:15:0030/07/2014 14:31:001.340341.338341.341341.3383400204002.67%7h 16m
105EURUSDSell205/08/2014 07:15:0005/08/2014 11:31:001.340861.338861.341861.3388600204002.60%4h 16m
106EURUSDBuy207/08/2014 01:00:0007/08/2014 07:37:001.33861.33761.33761.340600-10-200-1.27%6h 37m
108EURUSDSell219/08/2014 07:10:0019/08/2014 11:59:001.335211.333211.336211.3332100204002.57%4h 49m
109EURUSDBuy222/08/2014 01:24:0022/08/2014 07:18:001.328761.327761.327761.3307600-10-200-1.25%5h 54m
110EURUSDBuy228/08/2014 01:24:0028/08/2014 07:51:001.320911.319911.319911.3229100-10-200-1.27%6h 27m
111EURUSDSell229/08/2014 11:36:0029/08/2014 15:32:001.315871.313871.316871.3138700204002.57%3h 56m
114EURUSDBuy210/09/2014 05:02:0010/09/2014 07:04:001.295651.294651.294651.2976500-10-200-1.25%2h 2m
117EURUSDSell222/09/2014 00:52:0022/09/2014 07:43:001.28271.28371.28371.280700-10-200-1.27%6h 51m
118EURUSDBuy223/09/2014 00:43:0023/09/2014 01:38:001.28671.28871.28571.288700204002.57%55m 0s
119EURUSDSell224/09/2014 07:17:0024/09/2014 11:05:001.284181.282181.285181.2821800204002.50%3h 48m
121EURUSDBuy207/10/2014 15:32:0007/10/2014 17:52:001.26741.26641.26641.269400-10-200-1.22%2h 20m
122EURUSDSell210/10/2014 11:03:0010/10/2014 14:30:001.266331.264331.267331.2643300204002.47%3h 27m
123EURUSDSell215/10/2014 05:19:0015/10/2014 06:25:001.263921.264921.264921.2619200-10-200-1.21%1h 6m
125EURUSDBuy221/10/2014 01:03:0021/10/2014 05:40:001.28161.28361.28061.283600204002.44%4h 37m
126EURUSDSell222/10/2014 07:20:0022/10/2014 10:59:001.271361.269361.272361.2693600204002.38%3h 39m
127EURUSDSell211/11/2014 00:10:0011/11/2014 05:38:001.241791.239791.242791.2397900204002.33%5h 28m
129EURUSDBuy214/11/2014 11:24:0014/11/2014 14:42:001.249071.251071.248071.2510700204002.28%3h 18m
130EURUSDSell218/11/2014 05:48:0018/11/2014 06:26:001.244411.245411.245411.2424100-10-200-1.11%38m 0s
131EURUSDBuy219/11/2014 07:35:0019/11/2014 11:19:001.254441.256441.253441.2564400204002.25%3h 44m
132EURUSDBuy225/11/2014 10:40:0025/11/2014 14:33:001.244381.246381.243381.2463800204002.20%3h 53m
134EURUSDBuy209/12/2014 07:26:0009/12/2014 10:32:001.234331.236331.233331.2363300204002.15%3h 6m
137EURUSDSell229/12/2014 14:33:0029/12/2014 15:45:001.216751.214751.217751.2147500204002.11%1h 12m
139EURUSDSell213/01/2015 14:37:0013/01/2015 15:30:001.178521.176521.179521.1765200204002.06%53m 0s
143EURUSDBuy203/02/2015 06:57:0003/02/2015 07:23:001.136161.138161.135161.1381600204002.02%26m 0s
149EURUSDBuy202/04/2015 07:22:0002/04/2015 07:58:001.079931.081931.078931.0819300204001.98%36m 0s
150EURUSDBuy224/04/2015 10:51:0024/04/2015 11:52:001.084531.086531.083531.0865300204001.94%1h 1m
151EURUSDSell219/05/2015 02:56:0019/05/2015 04:58:001.129791.130791.130791.1277900-10-200-0.95%2h 2m
152EURUSDBuy228/05/2015 11:38:0028/05/2015 15:25:001.092851.094851.091851.0948500204001.93%3h 47m
154EURUSDSell205/06/2015 07:22:0005/06/2015 07:52:001.12221.12021.12321.120200204001.89%30m 0s
161EURUSDBuy206/08/2015 15:20:0006/08/2015 21:06:001.09361.09261.09261.095600-10-200-0.93%5h 46m
162EURUSDBuy220/08/2015 06:50:0020/08/2015 07:31:001.113391.115391.112391.1153900204001.87%41m 0s
163EURUSDSell203/09/2015 03:45:0003/09/2015 04:43:001.121591.122591.122591.1195900-10-200-0.92%58m 0s
164EURUSDSell215/09/2015 14:26:0015/09/2015 15:46:001.12831.12631.12931.126300204001.85%1h 20m
165EURUSDBuy217/09/2015 06:58:0017/09/2015 07:34:001.131981.133981.130981.1339800204001.82%36m 0s
166EURUSDSell221/09/2015 10:44:0021/09/2015 11:31:001.126871.124871.127871.1248700204001.79%47m 0s
167EURUSDBuy224/09/2015 07:36:0024/09/2015 10:53:001.121341.123341.120341.1233400204001.76%3h 17m
168EURUSDBuy202/10/2015 07:30:0002/10/2015 10:35:001.120871.122871.119871.1228700204001.73%3h 5m
169EURUSDBuy207/10/2015 05:04:0007/10/2015 07:06:001.127891.126891.126891.1298900-10-200-0.85%2h 2m
171EURUSDBuy214/10/2015 07:17:0014/10/2015 10:39:001.141061.143061.140061.1430600204001.71%3h 22m
172EURUSDSell216/10/2015 11:24:0016/10/2015 15:27:001.136241.134241.137241.1342400204001.68%4h 3m
173EURUSDSell228/10/2015 07:49:0028/10/2015 09:39:001.102941.103941.103941.1009400-10-200-0.83%1h 50m
175EURUSDSell216/11/2015 11:25:0016/11/2015 15:03:001.071311.069311.072311.0693100204001.67%3h 38m
176EURUSDBuy219/11/2015 07:27:0019/11/2015 10:54:001.06921.07121.06821.071200204001.64%3h 27m
177EURUSDBuy202/12/2015 05:55:0002/12/2015 06:35:001.063651.062651.062651.0656500-10-200-0.81%40m 0s
178EURUSDSell203/12/2015 01:48:0003/12/2015 02:41:001.054991.055991.055991.0529900-10-200-0.81%53m 0s
180EURUSDBuy214/12/2015 14:59:0014/12/2015 21:16:001.103061.102061.102061.1050600-10-200-0.82%6h 17m
181EURUSDSell204/01/2016 11:36:0004/01/2016 14:39:001.085221.083221.086221.0832200204001.65%3h 3m
184EURUSDBuy226/01/2016 11:35:0027/01/2016 07:44:001.085621.087621.084621.087620020385.271.57%20h 9m
185EURUSDSell223/02/2016 15:05:0023/02/2016 21:50:001.100231.101231.101231.0982300-10-200-0.80%6h 45m
186EURUSDSell209/03/2016 11:04:0009/03/2016 14:42:001.099291.097291.100291.0972900204001.62%3h 38m
187EURUSDBuy229/03/2016 07:38:0029/03/2016 10:55:001.121941.123941.120941.1239400204001.59%3h 17m
188EURUSDSell212/04/2016 15:01:0012/04/2016 15:48:001.137131.135131.138131.1351300204001.56%47m 0s
189EURUSDBuy226/04/2016 07:06:0026/04/2016 10:46:001.127781.129781.126781.1297800204001.54%3h 40m
190EURUSDSell204/05/2016 11:29:0004/05/2016 15:28:001.149431.147431.150431.1474300204001.52%3h 59m
192EURUSDBuy226/05/2016 07:03:0026/05/2016 11:03:001.116641.118641.115641.1186400204001.49%4h 0m
193EURUSDBuy231/05/2016 00:19:0031/05/2016 01:43:001.114421.116421.113421.1164200204001.47%1h 24m
194EURUSDSell201/06/2016 01:49:0001/06/2016 06:55:001.112171.113171.113171.1101700-10-200-0.73%5h 6m
195EURUSDBuy202/06/2016 00:21:0002/06/2016 05:05:001.119351.121351.118351.1213500204001.46%4h 44m
196EURUSDSell203/06/2016 05:35:0003/06/2016 06:19:001.114491.115491.115491.1124900-10-200-0.72%44m 0s
197EURUSDBuy206/06/2016 01:03:0006/06/2016 10:53:001.137321.136321.136321.1393200-10-200-0.73%9h 50m
199EURUSDSell210/06/2016 07:08:0010/06/2016 11:10:001.13051.12851.13151.128500204001.46%4h 2m
203EURUSDSell221/06/2016 10:54:0021/06/2016 11:59:001.130161.128161.131161.1281600204001.44%1h 5m
204EURUSDBuy223/06/2016 01:54:0023/06/2016 06:16:001.133681.135681.132681.1356800204001.42%4h 22m
206EURUSDSell206/07/2016 00:40:0006/07/2016 01:45:001.106171.104171.107171.1041700204001.40%1h 5m
208EURUSDSell208/07/2016 11:38:0008/07/2016 14:54:001.105181.103181.106181.1031800204001.38%3h 16m
210EURUSDSell220/07/2016 11:55:0020/07/2016 22:00:001.09991.10091.10091.097900-10-200-0.68%10h 5m
211EURUSDSell227/07/2016 01:01:0027/07/2016 07:05:001.097751.098751.098751.0957500-10-200-0.69%6h 4m
212EURUSDBuy228/07/2016 03:46:0028/07/2016 05:29:001.106461.105461.105461.1084600-10-200-0.69%1h 43m
214EURUSDSell204/08/2016 10:32:0004/08/2016 15:25:001.113971.111971.114971.1119700204001.39%4h 53m
215EURUSDSell212/08/2016 05:30:0012/08/2016 06:36:001.113451.114451.114451.1114500-10-200-0.69%1h 6m
217EURUSDSell222/08/2016 00:18:0022/08/2016 01:36:001.130321.128321.131321.1283200204001.38%1h 18m
218EURUSDBuy223/08/2016 00:38:0023/08/2016 05:01:001.133031.135031.132031.1350300204001.36%4h 23m
219EURUSDSell224/08/2016 02:43:0024/08/2016 10:56:001.130251.128251.131251.1282500204001.34%8h 13m
220EURUSDBuy226/08/2016 00:37:0026/08/2016 01:36:001.12971.13171.12871.131700204001.33%59m 0s
222EURUSDSell231/08/2016 01:20:0031/08/2016 07:48:001.113121.114121.114121.1111200-10-200-0.65%6h 28m
223EURUSDBuy201/09/2016 10:36:0001/09/2016 14:36:001.116521.118521.115521.1185200204001.32%4h 0m
224EURUSDSell205/09/2016 14:51:0006/09/2016 03:17:001.114971.115971.115971.1129700-10-195.56-0.64%12h 26m
225EURUSDBuy207/09/2016 01:05:0007/09/2016 10:49:001.126261.125261.125261.1282600-10-200-0.65%9h 44m
228EURUSDBuy215/09/2016 01:40:0015/09/2016 07:37:001.127361.126361.126361.1293600-10-200-0.66%5h 57m
229EURUSDBuy220/09/2016 01:20:0020/09/2016 10:41:001.119731.118731.118731.1217300-10-200-0.66%9h 21m
230EURUSDBuy222/09/2016 03:20:0022/09/2016 05:36:001.119651.118651.118651.1216500-10-200-0.67%2h 16m
231EURUSDSell204/10/2016 07:50:0004/10/2016 11:29:001.120451.118451.121451.1184500204001.34%3h 39m
233EURUSDSell211/10/2016 02:36:0011/10/2016 05:41:001.113061.114061.114061.1110600-10-200-0.66%3h 5m
234EURUSDBuy218/10/2016 00:43:0018/10/2016 11:13:001.100771.099771.099771.1027700-10-200-0.67%10h 30m
235EURUSDSell219/10/2016 14:40:0020/10/2016 00:11:001.096931.097931.097931.0949300-10-195.56-0.66%9h 31m
236EURUSDBuy231/10/2016 05:58:0031/10/2016 06:52:001.09911.09811.09811.101100-10-200-0.68%54m 0s
238EURUSDSell208/11/2016 14:35:0009/11/2016 00:05:001.102681.103681.103681.1006800-10-195.56-0.67%9h 30m
239EURUSDBuy222/11/2016 01:42:0022/11/2016 07:23:001.064851.063851.063851.0668500-10-200-0.69%5h 41m
241EURUSDBuy208/12/2016 00:18:0008/12/2016 00:44:001.076811.078811.075811.0788100204001.38%26m 0s
242EURUSDSell209/12/2016 07:49:0009/12/2016 11:30:001.059651.057651.060651.0576500204001.36%3h 41m
243EURUSDSell214/12/2016 10:36:0014/12/2016 11:16:001.060291.058291.061291.0582900204001.34%40m 0s
246EURUSDSell209/01/2017 00:47:0009/01/2017 07:22:001.052441.053441.053441.0504400-10-200-0.66%6h 35m
247EURUSDBuy210/01/2017 00:20:0010/01/2017 01:15:001.058271.060271.057271.0602700204001.33%55m 0s
248EURUSDSell211/01/2017 00:03:0011/01/2017 00:34:001.055011.053011.056011.0530100204001.32%31m 0s
249EURUSDBuy212/01/2017 07:56:0012/01/2017 09:54:001.062251.061251.061251.0642500-10-200-0.65%1h 58m
250EURUSDBuy220/01/2017 11:16:0020/01/2017 15:09:001.067631.069631.066631.0696300204001.31%3h 53m
251EURUSDSell225/01/2017 01:24:0025/01/2017 07:19:001.071981.072981.072981.0699800-10-200-0.65%5h 55m
255EURUSDSell207/02/2017 11:06:0007/02/2017 14:40:001.070491.068491.071491.0684900204001.30%3h 34m
256EURUSDSell210/02/2017 07:33:0010/02/2017 11:59:001.065011.063011.066011.0630100204001.28%4h 26m
257EURUSDBuy216/02/2017 06:51:0016/02/2017 07:54:001.060911.062911.059911.0629100204001.27%1h 3m
258EURUSDSell220/02/2017 05:06:0020/02/2017 07:36:001.060481.061481.061481.0584800-10-200-0.63%2h 30m
260EURUSDSell222/02/2017 00:36:0022/02/2017 01:48:001.05251.05051.05351.050500204001.26%1h 12m
261EURUSDBuy223/02/2017 11:18:0023/02/2017 15:49:001.057321.059321.056321.0593200204001.24%4h 31m
262EURUSDSell227/02/2017 05:18:0027/02/2017 06:45:001.055611.056611.056611.0536100-10-200-0.61%1h 27m
263EURUSDBuy228/02/2017 05:49:0028/02/2017 06:51:001.063021.062021.062021.0650200-10-200-0.62%1h 2m
264EURUSDBuy206/03/2017 01:03:0006/03/2017 10:41:001.062341.061341.061341.0643400-10-200-0.62%9h 38m
265EURUSDSell207/03/2017 11:57:0008/03/2017 11:23:001.057391.055391.058391.055390020404.441.26%23h 26m
266EURUSDBuy210/03/2017 07:26:0010/03/2017 10:44:001.061481.063481.060481.0634800204001.24%3h 18m
267EURUSDBuy216/03/2017 10:37:0016/03/2017 14:50:001.07391.07591.07291.075900204001.22%4h 13m
268EURUSDSell220/03/2017 15:46:0020/03/2017 20:52:001.072681.073681.073681.0706800-10-200-0.60%5h 6m
269EURUSDBuy222/03/2017 01:39:0022/03/2017 07:42:001.081891.080891.080891.0838900-10-200-0.61%6h 3m
270EURUSDSell223/03/2017 15:03:0024/03/2017 07:49:001.077511.078511.078511.0755100-10-195.56-0.60%16h 46m
272EURUSDSell206/04/2017 15:33:0006/04/2017 21:12:001.063371.064371.064371.0613700-10-200-0.61%5h 39m
273EURUSDBuy211/04/2017 10:54:0011/04/2017 15:40:001.060641.062641.059641.0626400204001.24%4h 46m
274EURUSDSell214/04/2017 15:24:0017/04/2017 00:00:001.060831.061831.061831.0588300-10-186.68-0.57%2d 8h
275EURUSDBuy218/04/2017 07:25:0018/04/2017 10:57:001.066981.068981.065981.0689800204001.23%3h 32m
279EURUSDBuy203/05/2017 01:44:0003/05/2017 07:24:001.093241.092241.092241.0952400-10-200-0.61%5h 40m
280EURUSDSell204/05/2017 05:13:0004/05/2017 06:38:001.08821.08921.08921.086200-10-200-0.61%1h 25m
281EURUSDBuy205/05/2017 14:30:0008/05/2017 00:00:001.098651.100651.097651.100650020355.811.09%2d 9h
282EURUSDSell209/05/2017 07:21:0009/05/2017 11:31:001.091541.089541.092541.0895400204001.21%4h 10m
284EURUSDSell226/05/2017 11:33:0026/05/2017 15:18:001.119281.117281.120281.1172800204001.20%3h 45m
285EURUSDBuy231/05/2017 07:59:0031/05/2017 11:49:001.120521.122521.119521.1225200204001.19%3h 50m
287EURUSDBuy205/06/2017 05:57:0005/06/2017 06:57:001.128451.127451.127451.1304500-10-200-0.59%1h 0m
289EURUSDSell208/06/2017 15:27:0008/06/2017 21:05:001.120331.121331.121331.1183300-10-200-0.59%5h 38m
290EURUSDBuy214/06/2017 07:18:0014/06/2017 10:45:001.122431.124431.121431.1244300204001.19%3h 27m
291EURUSDSell220/06/2017 11:07:0020/06/2017 15:43:001.114231.112231.115231.1122300204001.17%4h 36m
293EURUSDBuy226/06/2017 00:58:0026/06/2017 10:51:001.120861.119861.119861.1228600-10-200-0.58%9h 53m
295EURUSDBuy228/06/2017 11:07:0028/06/2017 14:48:001.134871.136871.133871.1368700204001.16%3h 41m
296EURUSDSell203/07/2017 11:08:0003/07/2017 15:01:001.139141.137141.140141.1371400204001.15%3h 53m
297EURUSDBuy206/07/2017 07:43:0006/07/2017 11:23:001.13681.13881.13581.138800204001.14%3h 40m
299EURUSDBuy211/07/2017 07:33:0011/07/2017 11:08:001.141771.143771.140771.1437700204001.13%3h 35m
300EURUSDSell213/07/2017 14:54:0013/07/2017 21:51:001.139081.140081.140081.1370800-10-200-0.56%6h 57m
301EURUSDBuy221/07/2017 11:08:0021/07/2017 15:28:001.165651.167651.164651.1676500204001.12%4h 20m
302EURUSDBuy226/07/2017 14:45:0026/07/2017 15:40:001.171181.173181.170181.1731800204001.11%55m 0s
306EURUSDSell209/08/2017 01:17:0009/08/2017 05:15:001.171451.169451.172451.1694500204001.09%3h 58m
308EURUSDSell223/08/2017 05:21:0023/08/2017 06:42:001.174441.175441.175441.1724400-10-200-0.54%1h 21m
310EURUSDSell225/08/2017 05:16:0025/08/2017 06:30:001.178331.179331.179331.1763300-10-200-0.54%1h 14m
311EURUSDSell230/08/2017 10:29:0030/08/2017 11:37:001.194581.192581.195581.1925800204001.09%1h 8m
312EURUSDBuy201/09/2017 00:03:0001/09/2017 00:47:001.191171.193171.190171.1931700204001.08%44m 0s
314EURUSDBuy205/09/2017 14:30:0005/09/2017 22:00:001.192191.191191.191191.1941900-10-200-0.54%7h 30m
315EURUSDBuy213/09/2017 01:12:0013/09/2017 07:12:001.197771.196771.196771.1997700-10-200-0.54%6h 0m
316EURUSDSell214/09/2017 00:35:0014/09/2017 01:40:001.187231.185231.188231.1852300204001.08%1h 5m
317EURUSDBuy215/09/2017 07:01:0015/09/2017 10:38:001.19221.19421.19121.194200204001.07%3h 37m
319EURUSDSell203/10/2017 00:07:0003/10/2017 01:35:001.172951.170951.173951.1709500204001.06%1h 28m
320EURUSDBuy204/10/2017 11:55:0004/10/2017 22:00:001.177351.176351.176351.1793500-10-200-0.52%10h 5m
321EURUSDBuy209/10/2017 10:41:0010/10/2017 07:00:001.173821.175821.172821.175820020385.271.02%20h 19m
322EURUSDSell213/10/2017 14:37:0013/10/2017 15:58:001.182631.180631.183631.1806300204001.04%1h 21m
323EURUSDSell223/10/2017 07:35:0023/10/2017 14:38:001.176191.174191.177191.1741900204001.03%7h 3m
324EURUSDSell227/10/2017 07:06:0027/10/2017 11:01:001.163981.161981.164981.1619800204001.02%3h 55m
325EURUSDSell201/11/2017 11:57:0002/11/2017 07:13:001.162461.163461.163461.1604600-10-195.56-0.49%19h 16m
326EURUSDBuy203/11/2017 05:28:0003/11/2017 06:46:001.168681.167681.167681.1706800-10-200-0.51%1h 18m
327EURUSDSell216/11/2017 10:30:0016/11/2017 15:19:001.178421.176421.179421.1764200204001.02%4h 49m
329EURUSDBuy222/11/2017 07:06:0022/11/2017 10:37:001.175721.177721.174721.1777200204001.01%3h 31m
330EURUSDSell228/11/2017 07:26:0028/11/2017 11:12:001.18951.18751.19051.187500204001.00%3h 46m
331EURUSDBuy230/11/2017 11:15:0030/11/2017 14:42:001.188241.190241.187241.1902400204000.99%3h 27m
332EURUSDSell206/12/2017 14:40:0007/12/2017 01:53:001.180021.181021.181021.1780200-10-195.56-0.48%11h 13m
333EURUSDBuy211/12/2017 07:02:0011/12/2017 11:44:001.177591.179591.176591.1795900204000.99%4h 42m
334EURUSDSell215/12/2017 19:20:0015/12/2017 21:18:001.177021.175021.178021.1750200204000.98%1h 58m
335EURUSDBuy219/12/2017 14:45:0019/12/2017 21:50:001.183361.182361.182361.1853600-10-200-0.48%7h 5m
337EURUSDBuy228/12/2017 07:20:0028/12/2017 11:17:001.190951.192951.189951.1929500204000.97%3h 57m
